Size Chart
Size Guide
| Our Size* | DE | UK | NL | Shoulders (cm) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|---|
| XS | 34 | 6 | 34 | 36 – 38 | 78 – 82 | 66 – 70 | 89 – 92 |
| S | 36 | 8 | 36 | 38 – 39.5 | 82 – 87 | 70 – 74 | 92 – 95 |
| M | 38 | 10 | 38 | 39.5 – 41 | 87 – 91 | 74 – 78 | 95 – 98 |
| L | 40 | 12 | 40 | 41 – 42.5 | 91 – 95 | 78 – 82 | 98 – 101 |
| XL | 42 | 14 | 42 | 42.5 – 44 | 95 – 99 | 82 – 86 | 101 – 104 |
| XXL | 44 | 16 | 44 | 44 – 46 | 99 – 103 | 86 – 92 | 104+ |
*All measurements are in centimetres. If you're between two sizes, we recommend choosing the larger one.
How to Measure
- Shoulders: Measure from one shoulder to the other across your back.
- Bust: Measure around the fullest part of your bust, under your arms.
- Waist: Measure around the narrowest part of your waist.
- Hips: Measure around the widest part of your hips.





